 |

 |
|
blue palette, continued
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
 |
|
 |
|
|
|
|
| smokey blue | pool gloss | pool matte | arctic |
|
|
|
|
| aqua crackle | fathom gloss | marine | dutch blue crackle |
|
|
|
|
| splash matte | esther | cool blue gloss | varsity blue |
|
|
|
|
| dark cobalt gloss | alpine air | dawn matte | nantucket |
|
| | |
| polar blue | | | |
 |
|
|
|
| 6" x 6" interlace circle in 200 bright white matte | 5" x 8" circa large rectangle in bb06 fog gloss shown with ann sacks elements 2 1/4" x 6" trim 1 in lk107 tobacco, 3/4" x 6" trim w in lk107 tobacco and 6" x 6" in 754 butter cream gloss | 2 1/2" x 8" rectangle border, 5" x 8" large rectangle and 3" x 6" field in sandstone 117 |
|
|
|
| 1" x 8" canton liner and 4" x 4" canton field in celadon crackle bb44 | 4" x 8" interlace oval, 1" x 8" interlace liner, 2" x 8" ann sacks collection trim 2 and 3" x 3" field in celery crackle bb45 | 3" x 8" interlace crown, 4" x 8" interlace field and 2" x 8" interlace border in warm candle white 201 |
|
|
|
| 3 3/4" x 8" oval crown, 1" x 8" oval liner and 1" x 3" field in parchment gloss bb03 | cap 5, large oval, 3" x 6" field an doval border in ginger spice sw21 | |
-
all elements shown in celery crackle
|
 |
|
|
|
|
canton 2" x 2" | interlace oval 4" x 8" | large rectangle 5" x 8" | large oval 5" x 8" |
-
all elements shown in celery crackle
|
 |
|
|
|
|
canton 4" x 4" | interlace field 4" x 8" | interlace circle 6" x 6" | |
| |
1
|
2
|
 |
|
 |
|
|
|
canton liner 1" x 8" | interlace liner 1" x 8" | oval liner 1" x 8" |
|
|
|
interlace border 2" x 8" | oval border 2 1/2" x 8" | rectangle border 2 1/2" x 8" |
|
|
|
interlace liner corner 1" x 1" | interlace crown corner 3" x 3" | interlace crown 3" x 8" |
|
|
|
oval chair rail 3" x 8" | rectangle chair rail 3" x 8" | rectangle crown 3 1/2" x 8" |
|
|
 |
|