 |

 |
-
all elements shown in hatfield beige sw60
|
 |
|
|
|
|
celtic deco drop 2" x 2" | celtic rosette 4" x 4" | dog 4" x 4" | lion 4" x 4" |
|
|
|
|
open knot 4" x 4" | rabbit 4" x 4" | stag 4" x 4" | apple 6" x 6" |
|
|
|
|
cherries 6" x 6" | grapes 6" x 6" | orange 6" x 6" | pear 6" x 6" |
|
| | |
pomegranate 6" x 6" | | | |
-
all elements shown in hatfield beige sw60
| |
1
|
2
|
 |
|
 |
|
|
|
celtic liner 1" x 6" | celtic border 2" x 6" | leaf corner 1" x 1" |
|
|
|
leaf liner 1" x 6" | towle corner 1" x 1" | towle liner 1" x 6" |
|
|
|
grape corner 1 1/2" x 1 1/2" | grapevine liner 1 1/2" x 6" | medieval vine corner 2" x 2" |
|
|
|
medieval vine border 2" x 6" | grapevine corner 5 1/2" x 5 1/2" | grapevine border 5 1/2" x 11" |
 |
|
|
|
| celtic border, 2" x 2" celtic deco drop, 4" x 4" field and celtic liner in mesquite a23 | celtic border, 4" x 4" field and celtic rosette in mercury sw07 | pear, apple, grapes, cherries and 2" x 2" field in fog green sw18 |
|
|
|
| medieval vine border and medieval vine corner in clodagh sage cl23 and 1" x 1" field in algonquin forest b01, clodagh pumice cl21, clodagh sandstone cl22 and clodagh sage cl23 | grapevine border in saxony green matte sw14 and 1" x 1" field in highland mist sw01, saxony green matte sw14 and rustic green gloss sw17 | |
|
crackle palette
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
 |
|
 |
|
|
|
|
dew crackle cr102 | herb crackle cr103 | spring crackle cr104 | seaside crackle cr105 |
|
|
|
|
ming crackle cr106 | aqua crackle cr107 | celeste crackle cr108 | azure crackle cr109 |
|
|
|
|
dutch blue crackle cr110 | butter crackle cr114 | camel crackle cr115 | grain crackle cr116 |
|
|
|
|
flannel crackle cr111 | petticoat pink crackle cr112 | victorian rose crackle cr113 | smoke crackle cr117 |
|
|
| |
latte crackle cr118 | velvet crackle cr119 | | |
|
|
 |
|