 |

 |
|
|
 |
|
|
|
|
uni diamond in kg-7 kirro yellow and white line 8" x 8" | idowaku in pearl and gray line 8" x 8" | dancing dragonflies in pale gold and red 8" x 8" | evening star in plover and linen 8" x 8" |
|
|
|
|
interlaced birds in celadon 8" x 8" | kabuki in flax, blueberry and curry 8" x 8" | lattice in black, red and linen 8" x 8" | mountains in moss 8" x 8" |
|
|
|
|
pine bark in millet 8" x 8" | shippo in mink and black 8" x 8" | shippo flower in aubergine, raw silk and flax 8" x 8" | spring breeze a in ice blue 8" x 8" |
|
|
|
|
spring breeze b in ice blue 8" x 8" | spring grass in capri 8" x 8" | tatewaku in raw silk and mist 8" x 8" | tortoise shell with blossom in black, wasabi, snow and pale gold
8" x 8" |
|
|
| |
tortoise shell in kelp, black and wasabi 8" x 8" | wallflower in linen and black 8" x 8" | | |
| |
1
|
2
|
 |
|
 |
|
|
|
dancing dragonflies in pale gold and red 4" x 8" | evening star in plover, black and linen 4" x 8" | interlaced birds in celadon and dior grey 4" x 8" |
|
|
|
kabuki in flax, blueberry and curry 4" x 8" | lattice in black, red and linen 4" x 8" | mountains in moss and copper brown 4" x 8" |
|
|
|
pine bark in millet and copper brown 4" x 8" | shippo in mink and black 4" x 8" | shippo flower in aubergine, raw silk and flax 4" x 8" |
|
|
|
spring breeze a in ice blue 4" x 8" | spring breeze b in ice blue 4" x 8" | spring grass in capri and dior grey 4" x 8" |
 |
|
|
|
| winter bamboo mural in wasabi, camellia, millet, pale gold and moss | falling leaves mural in moss, blueberry, brickstone, mink, copper brown, curry, raw silk, cork and capri | asian wave mural in jade and raw silk |
|
|
|
| cherry blossom in copper brown, curry, linen, pacific and camillia | cherry tree mural in raw silk, camellia and mink | |
| |
1
|
2
|
 |
|
 |
|
|
|
| uni diamond in kg-7 kirro yellow and white line | tortoise shell in dd-6, yy-3 and dd-4 | idowaku in pearl and gray line |
|
|
|
| mountains in ea, yy-3 and ik-7 | dancing dragonflies in pale gold and red | evening star in plover and linen |
|
|
|
| kabuki in flax, blueberry and curry | interlaced birds in celadon | lattice in black, red and linen |
|
|
|
| mountains in moss | pine bark in millet | shippo in mink and black |
-
*select colors not available as solid field tile
|
sima group, continued
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
 |
|
 |
|
|
|
|
| sea glass gy-10 | thyme lp-6 | meadow by-5 | celadon b |
|
|
|
|
| steel blue fx-7 | flint gr-2 | dusk fy-4 | pacific bbb |
|
|
|
|
| mizu blue xc-2 | lapis yy-3 | blueberry lk-7 | sado island mj |
|
|
|
|
| moss lw | shida green lw | dark olive bby-2 | kama grey db |
|
|
|
|
| darjeeling kx-6 | dark bronze ny-3 | kiiro yellow kg-7 | sesame gbi-12 |
|
|
 |
|